
Tiago Tomás Palacios
Position
Defender
Age
22 (2003-04-28)
Nationality

No.
42
Height
196 cm
Weight
80 kg
Value
-
Salary
€ 21,346 /week
Contract ends
2029-06-30
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 0 (0) | 0 | 0 | 0 | 0 | ||||
Serie A | 2 (0) | 9 | 0 | 0 | 0 | 0 | 15 | 6.7 | |
Coppa Italia | 1 (0) | 16 | 0 | 0 | 0 | 0 | 15 | 6.9 |
Absence/injury
Cause | Start | End | Days |
---|
Serie A
# | Team | G. | Pts. |
---|---|---|---|
7. | Udinese | 0 | 0 |
8. | Sassuolo | 0 | 0 |
9. | AS Roma | 0 | 0 |
10. | Inter | 0 | 0 |
11. | Juventus | 0 | 0 |
12. | Fiorentina | 0 | 0 |
13. | AC Milan | 0 | 0 |
All comp.
Player | Goals | Assists |
---|