
Francesco Pio Esposito
Position
Attacker
Age
20 (2005-06-28)
Nationality
ItalyNo.
94
Height
190 cm
Weight
80 kg
Value
€ 35M
Salary
€ 35,577 /week
Contract ends
2030-06-30
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 7 (3) | 352 | 1 | 2 | 6 | 0 | 0 | 102 | 6.5 |
| Serie A | 20 (6) | 747 | 3 | 3 | 17 | 1 | 0 | 188 | 6.6 |
| Coppa Italia | 1 (1) | 79 | 1 | 0 | 1 | 0 | 0 | 24 | 6.9 |
| Super Cup | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Muscle Injury | 2025-06-28 | 2025-08-01 | 34 |
Knee Injury | 2025-06-02 | 2025-06-20 | 18 |
Home shirt
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Inter | 22 | 52 |
| 2. | AC Milan | 22 | 47 |
| 3. | AS Roma | 22 | 43 |
| 4. | Napoli | 22 | 43 |
| 5. | Juventus | 22 | 42 |
| 6. | Como | 22 | 40 |
| 7. | Atalanta | 22 | 35 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Lautaro Martínez | 20 | 4 |
| M. Thuram | 11 | 4 |
| H. Çalhanoğlu | 8 | 8 |
| A. Bonny | 6 | 5 |
| F. Dimarco | 6 | 7 |
| F. Esposito | 5 | 5 |





TV2 Sport
TV2 Play


