
Marcus Lilian Thuram-Ulien
Position
Attacker
Age
28 (1997-08-06)
Nationality

No.
9
Height
192 cm
Weight
90 kg
Value
€ 75M
Salary
€ 147,885 /week
Contract ends
2028-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Serie A | 2 (2) | 157 | 2 | 1 | 6 | 0 | 0 | 34 | 7.9 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Groin Injury | 2025-04-18 | 2025-04-29 | 11 |
Ankle Injury | 2025-03-17 | 2025-03-27 | 10 |
Ankle Injury | 2025-02-17 | 2025-02-28 | 11 |
Ankle Injury | 2025-02-11 | 2025-02-15 | 4 |
Thigh Injury | 2025-01-07 | 2025-01-10 | 3 |
Groin Injury | 2025-01-03 | 2025-01-05 | 2 |
Achilles Tendon Rupture | 2024-02-21 | 2024-03-03 | 11 |
Knock | 2023-04-24 | 2023-05-12 | 18 |
Knock | 2023-02-13 | 2023-02-17 | 4 |
Knee Injury | 2023-01-15 | 2023-01-24 | 9 |
Knock | 2022-04-12 | 2022-05-14 | 32 |
Knock | 2022-04-01 | 2022-04-08 | 7 |
MCL Knee Injury | 2021-08-22 | 2021-10-22 | 61 |
Knee Injury | 2021-08-01 | 2021-08-12 | 11 |
Knee Injury | 2021-02-14 | 2021-02-19 | 5 |
Suspended | 2020-12-20 | 2021-01-20 | |
Ankle Injury | 2020-06-14 | 2020-09-18 | 96 |
Knee Injury | 2020-03-01 | 2020-03-06 | 5 |
Thigh Injury | 2019-02-25 | 2019-03-08 | 11 |
Suspended | 2018-10-18 | 2018-11-05 | |
Foot Injury | 2018-09-29 | 2018-10-05 | 6 |
Thigh Injury | 2017-10-15 | 2017-10-27 | 12 |
Inter Milan gear
Serie A
# | Team | G. | Pts. |
---|---|---|---|
3. | Cremonese | 2 | 6 |
4. | AS Roma | 2 | 6 |
5. | Udinese | 2 | 4 |
6. | Inter | 2 | 3 |
7. | Lazio | 2 | 3 |
8. | AC Milan | 2 | 3 |
9. | Como | 2 | 3 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
M. Thuram | 2 | 1 |
Lautaro Martínez | 1 | 1 |
D. Dumfries | 1 | 0 |
A. Bonny | 1 | 0 |
A. Bastoni | 1 | 1 |
Y. Sommer | 0 | 0 |