
Luis Henrique Tomaz de Lima
Position
Midfielder
Age
23 (2001-12-14)
Nationality
BrazilNo.
11
Height
181 cm
Weight
85 kg
Value
€ 25M
Salary
€ 75,192 /week
Contract ends
2030-06-30
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 3 (1) | 114 | 0 | 0 | 0 | 0 | 52 | 6.6 | |
| FIFA Club World Cup | 4 (2) | 154 | 0 | 0 | NaN | 65 | 6.8 | ||
| Serie A | 9 (4) | 356 | 0 | 1 | 0 | 0 | 168 | 6.7 | |
| Coppa Italia | 1 (1) | 60 | 0 | 0 | 0 | 0 | 28 | 7.9 | |
| Friendlies | 4 (2) | 154 | 0 | 0 | NaN | 65 | 6.8 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Virus | 2021-01-06 | 2021-01-19 | 13 |
Home shirt
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | AC Milan | 14 | 31 |
| 2. | Napoli | 14 | 31 |
| 3. | Inter | 14 | 30 |
| 4. | AS Roma | 14 | 27 |
| 5. | Bologna | 14 | 25 |
| 6. | Como | 14 | 24 |
| 7. | Juventus | 14 | 23 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Lautaro Martínez | 15 | 2 |
| M. Thuram | 8 | 2 |
| H. Çalhanoğlu | 7 | 7 |
| A. Bonny | 5 | 5 |
| D. Dumfries | 3 | 0 |
| F. Esposito | 3 | 3 |





TV2 Sport
TV2 Play


