
Josep Martínez Riera
Position
Goalkeeper
Age
27 (1998-05-27)
Nationality
SpainNo.
13
Height
191 cm
Weight
78 kg
Value
€ 12M
Salary
€ 53,462 /week
Contract ends
2029-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 0 (0) | 0 | 0 | 0 | 0 | ||||
| FIFA Club World Cup | 4 (1) | 0 | NaN | ||||||
| Serie A | 2 (2) | 180 | 0 | 0 | 0 | 0 | 63 | 6.7 | |
| Coppa Italia | 1 (1) | 90 | 0 | 0 | 0 | 0 | 35 | 6.3 | |
| Friendlies | 4 (1) | 0 | NaN |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Red Card | 2023-10-20 | 2023-10-22 | 2 |
Quarantine | 2020-09-16 | 2020-10-01 | 15 |
Home shirt
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | AC Milan | 14 | 31 |
| 2. | Napoli | 14 | 31 |
| 3. | Inter | 14 | 30 |
| 4. | AS Roma | 14 | 27 |
| 5. | Bologna | 14 | 25 |
| 6. | Como | 14 | 24 |
| 7. | Juventus | 14 | 23 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Lautaro Martínez | 15 | 2 |
| M. Thuram | 8 | 2 |
| H. Çalhanoğlu | 7 | 7 |
| A. Bonny | 5 | 5 |
| D. Dumfries | 3 | 0 |
| F. Esposito | 3 | 3 |



adidas Predator Elite Vivid Horizon


TV2 Sport
TV2 Play

