
C. Chivu
Position
Manager
Age
0 ()
Nationality
No.
-
Height
-
Weight
-
Value
-
Salary
-
Contract ends
-
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Inter | 11 | 24 |
| 2. | AS Roma | 11 | 24 |
| 3. | AC Milan | 11 | 22 |
| 4. | Napoli | 11 | 22 |
| 5. | Bologna | 11 | 21 |
| 6. | Juventus | 11 | 19 |
| 7. | Como | 11 | 18 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Lautaro Martínez | 12 | 2 |
| H. Çalhanoğlu | 6 | 7 |
| M. Thuram | 5 | 2 |
| A. Bonny | 4 | 4 |
| D. Dumfries | 3 | 0 |
| F. Dimarco | 2 | 4 |





TV2 Play
Norlys

